

















Property Attributes
- MLS#218035742
- TypeSingle Family
- CountyRIVERSIDE
- CityDesert Hot Springs
- AreaDesert Hot Springs
- Zip92240
- Style
- Price$ 230,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1583
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
Fathom Realty Group Inc.
Property Description
Look at this home Located in Desert Hot Springs, this home features 2 bedroom 1.75 bath, an open floor plan and great views, minimal front desert landscape, ready to make it your unique style. Indoor you will be welcomed by a beautiful entry door, and open floor plan with great flooring and natural sunlight. with bright walls, Home has a kitchen with bright red cabinets, and great for private cooking. Home has good square footage. Home has been updated,and bathrooms are updated. one with a bathtub, and the other one only has shower. Backyard is great for enjoying the morning coffee, and or the evening tea, come take a private tour of this home you will not be disappointed.
Elementary School | Middle School | High School |
---|---|---|
Cabot Yerxa Elementary School | Painted Hills Middle School | Desert Hot Springs High School |
Price History | |
---|---|
12/27/2018 | Listed $230,000 |
General Features
Elementary School | Cabot Yerxa |
Exclusions | Any Personal Belongings |
Garage Y/N | Yes |
Grn Certif Rating | 0.00 |
HOA Fee | 0.00 |
HOA Fee 2 | 0.00 |
HOA Y/N | No |
High School | Desert Hot Springs |
Levels | Ground Level |
MLS Area | Desert Hot Springs |
Middle/Junior School | Painted Hills |
Property Condition | Updated/Remodeled |
Property SubType | Single Family Detach |
Property Type | Residential |
School District | Palm Springs USD |
Senior Community Y/N | No |
Terms | Cash, Cash To New Loan, Conventional, FHA, Private Financing Available, Submit |
Transaction Type | Sale |
Year Built | 1970 |
Zoning | R1C |
Interior Features
3/4 Baths | 1 |
Appliances | Dishwasher, Exhaust Fan |
Bathroom Features | Shower Over Tub, Shower-Tile |
Bathrooms | 2.00 |
Bedroom Features | Master Suite |
Cook Top | Electric |
Cooling | Air Conditioning, Ceiling Fan(s) |
Eating Areas | Ktchn/DiningCombo |
Fireplace Y/N | No |
Flooring | Laminated, Other |
Full Baths | 1 |
Interior Features | Open Floor Plan |
Kitchen Features | Remodeled |
Living Area | 1583.00 |
Oven | Gas/Electric |
Range Hood | Yes |
Room Type | Living Room |
Total Bedrooms | 2 |
Unit Location | Ground Floor |
Exterior Features
Subdivision Name | Not Applicable-340 |
Casita/Guesthouse | None |
Fencing | Block |
Foundation Details | Slab |
Garage | Attached |
Garage Spaces | 2 |
Land Lease Amount | 0.00 |
Land Type | Fee |
Lot Features | Lot Shape-Rectangle |
Lot Size Acres | 0.18 |
Lot Size Source | (Other) |
Lot Size Square Feet | 7841.00 |
Lot Size Units | SqFt |
Other Parking | Direct Garage Access, Driveway |
Private Pool Y/N | No |
Roof | Shingle, Composition |
Sewer | In, Connected & Paid |
Spa | No |
Total Other Spaces | 2 |
Total Parking | 4 |
View | City Lights View, Desert View, Mountain View |
View Y/N | Yes |
Water Source | Water District |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool