
Property Attributes
- MLS#219095766
- TypeSingle Family
- CountyRIVERSIDE
- CityDesert Hot Springs
- AreaDesert Hot Springs
- Zip92240
- StyleCottage, Farm House, Cape Cod
- Price$ 1,750,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2800
- Lot Size93 Acres
Data Source:
California Desert Association of REALTORS® (CDAR)
Property Description
New England style two story home sitting on 93 acres comes to the Coachella Valley. Sitting up behind Mission Lakes Country Club. It has spectacular views of the Banning Pass and golf course down below. This grand home has four bedrooms, three baths in the main house along with a slick one bedroom studio apartment plus an artists studio in the adjacent building and a storage barn opposite the circular drive. The current owner is an Architect and has redesigned the interior removing walls to create an openness with a strong Mid-Century modern feel; complete with a large commercial Wolf Range in the tasteful kitchen, It has privacy, with room to grow sitting on 93 acres, many pads for future development but mostly hill side. Wine room, Office space, His and Her closets in the Master bedroom on the first floor. This stunning home offers a spacious and comfortable interior to meet all of your needs. A pool table greets you in the great room adjoining a large living room crowded with colorful antiques from years of collection. The gourmet kitchen features Stainless appliances, beautiful cabinetry, a large island, perfect for entertaining guests. The large Wolf Range stands supreme in this tastefully finished kitchen. The dining room table is not going anywhere with it's 2 inches of granite and adjoining chairs. Complete with a rustic antique bike wine rack, you have never seen one like it. The inviting white front porch demands you sit down and enjoy the endless views.
Price History | |
---|---|
6/2/2023 | Listed $1,750,000 |
General Features
3/4 Baths | 1 |
---|---|
Additional Parcels Y/N | No |
Architectural Style | Cottage, Farm House, Cape Cod |
Attached Garage | No |
City | Desert Hot Springs |
Construction Materials | Wood Siding |
Cooling | Ceiling Fan(s), Heat Pump, Central Air, Air Conditioning, Electric |
County | Riverside |
Disclosures | None |
Exterior Features | Other |
Full Baths | 3 |
Garage Spaces | 0.0 |
Heating | Forced Air, Central, Heat Pump, Fireplace(s) |
Interior Features | Open Floorplan, Built-in Features, Main Floor Bedroom, Vaulted Ceiling(s), Quartz Counters, Main Floor Master Bedroom, Walk In Closet |
Levels | Two |
Listing Terms | Conventional, Cash to New Loan, Cash, 1031 Exchange |
Lot Size Square Feet | 4051080.0 |
MLS Area | 340 - Desert Hot Springs |
New Construction | No |
Other Structures | Guest House/Casita, Barn(s) |
Possession | Close Of Escrow |
Property Condition | Updated/Remodeled |
Property SubType | Single Family Residence |
Property Type | A |
Roof | Composition |
Senior Community Y/N | No |
Sewer | Septic Tank |
Standard Status | Active |
Status | Active |
Street Name | Annandale |
Subdivision Name | Not Applicable |
Utilities | Cable Available |
View | Mountain(s), Valley, Golf Course, Desert, City Lights |
View Y/N | Yes |
Virtual Tour | https://youtu.be/IErOsWFgsdY |
Year Built | 1990 |
Year Built Source | Assessor |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Living Room, Gas & Wood |
Fireplace Y/N | Yes |
Flooring | Hardwood, Ceramic Tile |
Furnished Y/N | Furnished |
Heating Y/N | Yes |
Kitchen Appliances | Dishwasher, Bar Ice Maker, Electric Dryer Hookup, Gas Oven, Dryer, Gas Range |
Laundry Features | Individual Room, Laundry Area |
Street Suffix | Avenue |
Total Bathrooms | 4.0 |
Total Baths | 4 |
Total Bedrooms | 5 |
Total Fireplaces | 2 |
Total Stories | 2 |
Window Features | Custom Window Covering, Drapes |
Exterior Features
Living Area | 2800.0 |
---|---|
Building Area Total | 2800.0 |
Fencing | None |
Land Lease Type | Fee |
Lot Features | Premium Lot |
Lot Size Acres | 93.0 |
Lot Size Area | 4051080.0 |
Lot Size Source | Assessor |
Parking Features | RV, RV Parking Dimensions, Circular Driveway, Total Uncovered/Assigned Spaces, Driveway, Off Site |
Pool Y/N? | No |
Spa | No |
Total Parking | 6.0 |
Water Source | Water District |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool