
Property Attributes
- MLS#219078425
- TypeContingent
- CountyRIVERSIDE
- CityPalm Springs
- AreaPalm Springs South End
- NeighborhoodVersailles
- Zip92264
- StyleCondominium
- Price$ 475,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1305
Listing Provided Courtesy Of:
HomeSmart
Data Source:
California Desert Association of REALTORS® (CDAR)
Property Description
Welcome to this beautiful two bedroom condo located at Versailles, in desirable south end Palm Springs. Versailles is walking distance to shopping at Smoke Tree Plaza, & just minutes from restaurants & entertainment in downtown Palm Springs. This furnished downstairs unit has mountain views from living room & patio. It has been tastefully upgraded with wood laminate flooring & ceramic tile, kitchen cabinets with self closing drawers, quartz countertops, tile back- splash, & stainless appliances. Both bedrooms are spacious. One has long wall closet, & the other has a wall closet & a walk-in.. Three patios total--one off the living & dining room & one off each bedroom. New living & dining room patio doors & tiled patio. Washer & dryer in unit. Versailles has four pools & spas & two lighter tennis courts. Trash, water & roofs included in HOA dues. All this, & You own the land!!!
Price History | |
---|---|
5/7/2022 | Listed $475,000 |
General Features
3/4 Baths | 1 |
---|---|
Association Amenities | Guest Parking |
Association Fee Includes | Water, Trash |
Attached Garage | No |
City | Palm Springs |
Community Features | Equestrian Center |
Contingency | Inspection |
Cooling | Ceiling Fan(s), Central Air |
County | Riverside |
Exclusions | Cactus potted plant outside on bedroom patio. |
Full Baths | 1 |
Garage Spaces | 0.0 |
HOA Fee | 465.0 |
HOA Fee Frequency | Monthly |
Heating | Central |
Interior Features | Walk In Closet |
Levels | Ground |
Lot Size Square Feet | 0.0 |
MLS Area | 334 - Palm Springs South End |
Patio/Porch Features | Covered, Enclosed |
Property SubType | Condominium |
Property Type | A |
Security Features | Other |
Senior Community Y/N | No |
Sewer | In, Connected and Paid |
Standard Status | Active Under Contract |
Status | Active Under Contract |
Street Name | Andee |
Subdivision Name | Versailles |
View | Mountain(s) |
Year Built | 1981 |
Yearbuiltsource | Assessor |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Y/N | No |
Flooring | Laminate, Ceramic Tile |
Furnished Y/N | Furnished |
Heating Y/N | Yes |
Kitchen Appliances | Disposal, Dishwasher, Dryer, Gas Range, Exhaust Fan |
Living Area | 1305.0 |
Street Suffix | Drive |
Total Bathrooms | 2.0 |
Total Baths | 2 |
Total Bedrooms | 2 |
Total Stories | 2 |
Exterior Features
Building Area Total | 1305.0 |
---|---|
Land Lease Type | Fee |
Lot Size Acres | 0.0 |
Lot Size Area | 1742.0 |
Lot Size Source | Assessor |
Parking Features | Assigned, Covered, Guest |
Pool Y/N? | No |
Spa | Yes |
Total Parking | 2.0 |
View Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool