
Property Attributes
- MLS#219087837
- TypePending
- CountyRIVERSIDE
- CityDesert Hot Springs
- AreaDesert Hot Springs
- Zip92240
- StyleSingle Family Residence
- Price$ 775,000
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2499
Data Source:
California Desert Association of REALTORS® (CDAR)
Property Description
Property has been fully completed on 04/01/2023 Amazing and Newly build! This luxuriously midcentury designed home offer 4 bedroom 3 bath, high ceiling, spacious living room and guess room with a private bathroom, 2nd amazing building (ADU) offers 2 bedrooms 1 bath, kitchen, spacious living room and one car garage located on a corner with private entrance for each property. EACH UNIT HAS THEIR OWN ELECTRICAL METER and each building has their own solar panels. Seller is currently renting main house $3000 per month second house (ADU) $2000 per month
Price History | |
---|---|
12/2/2022 | Listed $815,000 |
3/15/2023 | 2% - $799,000 |
4/19/2023 | 4% - $775,000 |
General Features
Attached Garage | No |
---|---|
City | Desert Hot Springs |
Cooling | Central Air, Air Conditioning |
County | Riverside |
Disclosures | Home Warranty Plan |
Full Baths | 4 |
Garage Spaces | 3.0 |
Heating | Central |
Levels | One |
Listing Terms | Conventional, Cash |
Lot Size Square Feet | 0.0 |
MLS Area | 340 - Desert Hot Springs |
New Construction | Yes |
Property Condition | New Construction |
Property SubType | Single Family Residence |
Property Type | A |
Senior Community Y/N | No |
Sewer | In Street on Bond |
Standard Status | Pending |
Status | Pending |
Street Name | Desert View |
Subdivision Name | Not Applicable |
View | Mountain(s) |
View Y/N | Yes |
Year Built | 2022 |
Year Built Source | Builder |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Living Room, Gas |
Fireplace Y/N | Yes |
Flooring | Ceramic Tile |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Street Suffix | Avenue |
Total Bathrooms | 4.0 |
Total Baths | 4 |
Total Bedrooms | 6 |
Total Fireplaces | 1 |
Total Stories | 1 |
Exterior Features
Living Area | 2499.0 |
---|---|
Building Area Total | 2499.0 |
Land Lease Type | Fee |
Lot Size Acres | 0.0 |
Lot Size Area | 10454.0 |
Lot Size Source | Assessor |
Parking Features | Total Uncovered/Assigned Spaces, Driveway |
Pool Y/N? | No |
Spa | No |
Total Parking | 7.0 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool